Hair Transplant Financing
No downpayment & 0% interest payment plan on approved credit for up to 12 months.
Berman Skin Institute is proud to offer several financing options through CareCredit.
Patient financing is available for procedures exceeding $750. We offer interest free financing for up to 12 months with no down payment. There are other fixed rate plans available as well. Care Credit currently offers a 14.9% APR for fixed month payment plans ranging from 24, 36, 48, or 60 months.
The application process is less than 3 minutes and includes an instant decision.
FINANCING TABLE | ||||||
0% | 0% | 14.9% | 14.9% | 14.9% | 16.9% | |
PRICE | 6 MONTH | 12 MONTH | 24 MONTH | 36 MONTH | 48 MONTH | 60 MONTH |
Monthly Installment Amounts | ||||||
$5,000 | $834 | $417 | $243 | $174 | $139 | $119 |
$7,500 | $1,250 | $625 | $364 | $260 | $209 | $179 |
$10,000 | $1,667 | $834 | $485 | $347 | $278 | $238 |
$12,500 | $2,084 | $1,042 | $606 | $433 | $348 | $297 |
$15,000 | $2,500 | $1,250 | $727 | $520 | $417 | $357 |
